GOA ACHIEVER LIST SESSION - 1
| SI.No |
Member Id |
Member Name |
| 1 |
10484 |
SUBHAM MAURYA |
| 2 |
10524 |
MANGAL PRASAD |
| 3 |
10577 |
POOJA KUMARI |
| 4 |
10528 |
JYOTI CHAUHAN |
| 5 |
10343 |
ANUPAMA YADAV |
| 6 |
11889 |
RAMASHANKAR YADAV |
| 7 |
10586 |
VIMLA DEVI |
| 8 |
10133 |
ASHISH PATEL |
| 9 |
10730 |
VARSHA PATEL |
| 10 |
10503 |
JAYENDRA PAL |
| 11 |
11228 |
SHALINI SRIVASTAVA |
| 12 |
11426 |
KHUSBOO KANAUJIYA |
| 13 |
11420 |
SONI CHAUDHARY |
GOA ACHIEVER LIST SESSION - 2
| SI.No | Member Id | Member Name |
|---|
| 1 | 11272 | DEEPAK KUMAR |
| 2 | 11244 | MANISHA KUMARI |
| 3 | 12268 | URMILLA PATEL |
| 4 | 11296 | URMILLA DEVI |
| 5 | 10468 | RESHAM PATEL |
| 6 | 12538 | SATYA PRAKASH KESHRI |
| 7 | 10503 | JAYENDRA PAL (RAMOJI FILM CITY) |
| 8 | 10133 | ASHISH KUMAR PATEL (RAMOJI FILM CITY) |
| 9 | 10136 | REETA PATEL(RAMOJI FILM CITY) |
| 10 | 10730 | VARSHA PATEL (KASHMIR TOUR)
|
| 11 | 11231 | SAPANA |
| 12 | 11042 | ABHISHEK VERMA |
| 13 | 11422 | PUSHPA DEVI |
| 14 | 12599 | BASANTI |
NAINITAL OFFER QUALIFIER LIST
| SI.No | Member Id | Member Name |
|---|
| 1 | 13446 | SUMIT GUPTA |
| 2 | 12481 | ANKUL SAKET |
| 3 | 14102 | SALINI |
| 4 | 14109 | SANJANA KOTARIYA |
| 5 | 11296 | URAMILA DEVI |
| 6 | 14070 | RAM NARAYAN YADAV |
| 7 | 13802 | GANGA DEVI |
| 8 | 13563 | SANDEEP KUMAR |
| 9 | 14100 | AKASH CHAUDHARY |
| 10 | 11082 | KARISHMA PATEL |
| 11 | 11741 | MANISH KUMAR |
| 12 | 10136 | REETA PATEL |
| 13 | 10133 | ASHISH PATEL |
| 14 | 13129 | RAHUL KUMAR |
| 15 | 13688 | SHIVA MAURYA |
| 16 | 12030 | ANKIT KUMAR YADAV |
| 17 | 11200 | KUSUM DEVI |
| 18 | 13812 | PRACHI GUPTA |
| 19 | 13696 | AYUSH JAISWAL |
| 20 | 13861 | SANJANA |
| 21 | 14113 | ANKIT NAVIK |
| 22 | 10132 | ANUPAMA YADAV |
| 23 | 10868 | SATISH PRAJAPATI |
| 24 | 13904 | KOMAL |
| 25 | 10524 | MANGAL PRASAD |
| 26 | 12040 | SUMAN PATEL |
| 27 | 11273 | SHREYA PANDEY |
| 28 | 10577 | POOJA KUMARI |
| 29 | 13133 | ADITYA NARAYAN GUPTA |
| 30 | 10586 | VIMLA DEVI |
| 31 | 11594 | RAJ KUMARI SAHU |
| 32 | 11272 | DEEPAK KUMAR |
| 33 | 13538 | SAHIL |
| 34 | 13250 | DURGA |
| 35 | 14171 | BINDU SAHU |
| 36 | 13958 | CHANDA DEVI |
| 37 | 10503 | JAYENDRA PAL |
| 38 | 10730 | VARSHA |
| 39 | 13430 | ANIL KUMAR SONI |
| 40 | 12538 | SATYA PRAKASH KESHRI |
| 41 | 12869 | PARWATI DEVI |
| 42 | 13835 | SURYA LAL |
| 43 | 13873 | RAJESH KUMAR |
| 44 | 13372 | JITENDRA KUMAR KANAUJIYA |
| 45 | 14001 | LAKSHIMA |
| 46 | 14084 | SUDHA |
| 47 | 14267 | ASHA DEVI |
| 48 | 14278 | BINDU DEVI |
| 49 | 14299 | PRIYA |
| 50 | 14141 | RAJ |
| 51 | 13926 | SANGEETA |
| 52 | 11889 | RAMASHANKAR YADAV |
| 53 | 11422 | GOPI PANDEY |
| 54 | 14124 | JANNAT FIRDOUS |
| 55 | 14135 | SALONI BARAWAL |
| 56 | 12961 | REETA DEVI |
| 57 | 12880 | ANITA DEVI |
| 58 | 10528 | JYOTI CHAUHAN |
| 59 | 11612 | BABALU YADAV |
| 60 | 13206 | REET KUMARI PATEL |
| 61 | 11042 | ABHISHEK VERMA |
| 62 | 13477 | RANI SINGH |
| 63 | 12922 | SAPNA YADAV |
| 64 | 12498 | KANCHAN DEVI |
| 65 | 10492 | SHANI KUMAR |
| 66 | 13923 | NEETA BHARTI |
| 67 | 11380 | ASHA DEVI |
| 68 | 11819 | MANGESH |
| 69 | 14130 | RANJANA DEVI |
| 70 | 14039 | RAMESH CHANDRA |
| 71 | 13414 | SHREE RAM |
TERMS & CONDITIONS
- 1. If you don't take the offer, It won't be converted to Cash.
- 2. If any illegal activity has been found, bonus, offer, cheque, registration will be cancel.
- 3. Only active associate / member will be eligible for tour, cheque, bonus & all benefits of company.